ARTEMIS (last update 19/01/2013)
Schedules from ??? Not yet known!!
1 = maandag/lundi/Monday - 2 = dinsdag/mardi/Tuesday
......... - 6 = zaterdag/samedi/Saturday -
7 = zondag/dimanche/Sunday
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Syros 12.00 | Milos 07.00 | Syros 04.00 | Anafi 07.00 | Syros 7.00 | Syros 08.00 | Syros 7.00 |
| Naxos 14.00 | Kimolos 08.15 | Tinos 05.00 | Santorini 08.50 | Paros 8.50 | Kythnos 10.30 | Paros 8.50 |
| Ios 15.50 | Folegandros 09.50 | Andros 06.50 | Thirasia 09.25 | Naxos 10.10 | Kea 12.00 | Naxos 10.10 |
| Santorini 17.30 | Sikinos 10.45 | Tinos 09.05 | Ios 10.40 | Iraklia 11.35 | Lavrio 13.00 | Donoussa 11.55 |
| Sikinos 19.05 | Santorini 12.25 | Syros 09.50 | Sikinos 11.20 | Schinoussa 12.00 | XXXXXXX | Egiali 13.05 |
| Folegandros 20.00 | Ios 14.05 | XXXXXXX | Folegandros 12.15 | Koufonissi 12.45 | Lavrio 19.15 | Katapola 14.00 |
| Kimolos 21.35 | Naxos 15.55 | Syros 12.00 | Naxos 14.45 | Katapola 13.50 | Kea 20.25 | Koufonissi 14.55 |
| Milos 22.35 | Syros 17.35 | Paros 13.50 | Paros 16.05 | Egiali 14.45 | Kythnos 21.50 | Schinoussa 15.40 |
| Naxos 15.10 | Syros 17.35 | Donoussa 15.55 | Syros 24.00 | Iraklia 16.05 | ||
| Folegandros 17.35 | Naxos 17.45 | Naxos 17.35 | ||||
| Sikinos 18.30 | Paros 19.05 | Paros 18.55 | ||||
| Ios 19.10 | Syros 20.40 | Syros 20.30 | ||||
| Thirasia 20.25 | ||||||
| Santorini 21.05 | ||||||
| Anafi 22.35 |